TOOLS · HOME ENERGY
Home Energy Cockpit
Set up your home and watch its day: sunrise, the battery charging from surplus sun, discharging in the evening, the grid at night. Every number is computed.
- System Online
- Output 7.2 kW
- Storage 100%
Midday
Surplus sun. The panels run the house and send 6.4 kW to the grid.
Solar output
7.2 kW
Strong sun
Today so far31.9 kWh
Grid balance
+6.4 kW
Exporting
Tariff now63.5 ag
Battery
100%
Idle
Capacity10.0 kWh
Electric car
— kW
Not charging now
Charged today0.0 / 7.2 kWh
Home use
0.8 kW
The calculator
Location
Solar system
Home consumption
Battery
Electric car
Tariff
Day shown
The day shown
Production56.6 kWh
Total use33.5 kWh
Grid import12.4 kWh
Grid export34.4 kWh
Self-consumption39%
Self-sufficiency63%
Estimate · tariffs of 1.7.2026
Cost today without a system, flat tariff21.28 ₪
Cost today with the system-5.43 ₪
Saved today26.71 ₪
A whole year (12 months)
Computing the year
Hour by hour
| Hour | PV kW | Use kW | Battery kW | Grid kW | State of charge | Tariff ag | Cost ₪ |
|---|---|---|---|---|---|---|---|
| 00:00 | 0.0 | 0.8 | 0.0 | -0.8 | 10% | 63.5 | 0.50 |
| 01:00 | 0.0 | 0.5 | 0.0 | -0.5 | 10% | 63.5 | 0.33 |
| 02:00 | 0.0 | 0.5 | 0.0 | -0.5 | 10% | 63.5 | 0.33 |
| 03:00 | 0.0 | 0.5 | 0.0 | -0.5 | 10% | 63.5 | 0.33 |
| 04:00 | 0.0 | 0.5 | 0.0 | -0.5 | 10% | 63.5 | 0.33 |
| 05:00 | 0.1 | 0.5 | 0.0 | -0.5 | 10% | 63.5 | 0.30 |
| 06:00 | 0.6 | 0.8 | 0.0 | -0.2 | 10% | 63.5 | 0.18 |
| 07:00 | 1.9 | 1.1 | 0.8 | 0.0 | 18% | 63.5 | 0.21 |
| 08:00 | 3.5 | 1.1 | 2.4 | 0.0 | 41% | 63.5 | 0.38 |
| 09:00 | 5.1 | 0.8 | 4.3 | 0.0 | 81% | 63.5 | 0.56 |
| 10:00 | 6.3 | 0.8 | 2.1 | 3.5 | 100% | 63.5 | -1.36 |
| 11:00 | 7.1 | 0.8 | 0.0 | 6.3 | 100% | 63.5 | -2.94 |
| 12:00 | 7.4 | 0.8 | 0.0 | 6.6 | 100% | 63.5 | -3.07 |
| 13:00 | 7.1 | 0.8 | 0.0 | 6.3 | 100% | 63.5 | -2.93 |
| 14:00 | 6.2 | 0.8 | 0.0 | 5.5 | 100% | 63.5 | -2.53 |
| 15:00 | 5.0 | 1.1 | 0.0 | 4.0 | 100% | 63.5 | -1.78 |
| 16:00 | 3.5 | 1.3 | 0.0 | 2.2 | 100% | 63.5 | -0.91 |
| 17:00 | 2.0 | 1.8 | 0.0 | 0.2 | 100% | 63.5 | 0.12 |
| 18:00 | 0.8 | 9.6 | -5.0 | -3.8 | 47% | 63.5 | 2.50 |
| 19:00 | 0.1 | 2.4 | -2.2 | 0.0 | 23% | 63.5 | 0.01 |
| 20:00 | 0.0 | 2.1 | -1.2 | -0.9 | 10% | 63.5 | 0.57 |
| 21:00 | 0.0 | 1.8 | 0.0 | -1.8 | 10% | 63.5 | 1.17 |
| 22:00 | 0.0 | 1.3 | 0.0 | -1.3 | 10% | 63.5 | 0.84 |
| 23:00 | 0.0 | 1.1 | 0.0 | -1.1 | 10% | 63.5 | 0.67 |
Want a real check of your home?
A B.E.E engineer will go over your bill, roof and connection and give you a real design.
